1. Product Description
ELITE offers high stability and excellent beam quality laser module – Bios series Lasers. Bios series become the premium product of ELITE with leading technology, advanced production lines, and complete testing equipment. Bios series lasers feature superior power, low RMS noise, and higher beam quality that are key to customer needs from high-end laser sources.
DPSS series Laser is the newest high performance laser product from Elite, specially design for biological instrument and science, also extensively used in industrial inspection, environmental monitoring. DPSS laser includes a high stability version (DPSS HS series) and a regular version (DPSS RV series) to serve your application needs.
Applications
Flow Cytometry
Confocal Microscopy
Raman Microscopy
DNA Sequencing and Analysis
Medical Imaging and Instrumentation
2. Product Specification
Specification | DPSS 532HS | DPSS 561HS | DPSS 594HS | DPSS 1064HS |
Wavelength | 532nm ±0.2 | 561nm ±0.3 | 594nm ±0.3 | 1064nm ±0.2 |
Output Power (mW) | 30, 50, 100, 200 | 30, 50, 80, 100 | 30, 50, 80, 100 | 30, 50, 100, 200 |
Power Stability (RMS, over 4 hours) | <1.0% | <1.0% | <1.0% | <1.0% |
Spatial Mode | TEM00 | TEM00 | TEM00 | TEM00 |
Linewidth | <0.01nm | <0.01nm | <0.01nm | <0.01nm |
M2(Beam Quality) | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 |
Beam Asymmetry | ≤1:1.2 | ≤1:1.2 | ≤1:1.2 | ≤1:1.2 |
Beam Diameter at 1/e2 | ≤2.0mm | ≤2.0mm | ≤2.0mm | ≤2.0mm |
Beam Divergence (full-angle) | <1.0 mrad | <1.0 mrad | <1.0 mrad | <1.0 mrad |
Polarization Ratio | Minimum 100:1, Vertical ±5° | Minimum 100:1, Vertical ±5° | Minimum 100:1, Vertical ±5° | Minimum 100:1, Vertical ±5° |
RMS Noise (20 Hz to 20 MHz) | <1.0% | <1.0% | <1.0% | <1.0% |
Peak-to-Peak Noise (20 Hz to 20 kHz) | <1.0% | <1.0% | <1.0% | <1.0% |
Operating Voltage | 5.0VDC, 9.0VDC, 12.0VDC | 5.0VDC, 9.0VDC, 12.0VDC | 5.0VDC, 9.0VDC, 12.0VDC | 5.0VDC, 9.0VDC, 12.0VDC |
Laser Drive Modes | CW | CW | CW | CW |
Laser Safety Classification | IIIb | IIIb | IIIb | IIIb |
ESD protection | Level 4 | Level 4 | Level 4 | Level 4 |
Power Consumption (W) | ≤5.0 W | ≤5.0 W | ≤5.0 W | ≤5.0 W |
Operating Temperature | 10℃ to 40℃ | 10℃ to 40℃ | 10℃ to 40℃ | 10℃ to 40℃ |
Storage Temperature | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ |
MTBF | > 10,000 hours | > 10,000 hours | > 10,000 hours | > 10,000 hours |
3. Product Features and Applications
Features: High Stability, High Reliability, Ultra-lower Noise, Plug & Play, Output Power up to 500mW
Applications: Bio-Detection and Analysis, Flow Cytometry, Confocal Microscopy, Raman Microscopy, DNA Sequencing and Analysis, etc.
4. Product Details
5. Payment and Shipping
Payment method: Wire Transfer, T/T, PayPal,
Shipping method: FedEx (Default), DHL, UPS, TNT, SF, EMS for
Elite Optoelectronics Headquarters
Email: sale@s-laser.com
Call Us:
+86-29-68590616 (Phone)
+86-29-68590728 (Fax)